-

| Specification | Details |
|---|
| Product Name | Aluminium Sulphate |
| Synonyms | Alum, Aluminium Sulfate |
| Chemical Formula | Al₂(SO₄)₃ |
| Grade | Industrial / Water Treatment / Technical |
| Appearance | White granules, flakes, or powder |
| Purity | ≥98% |
| CAS Number | 10043-01-3 |
| Packaging | 1 kg, 5 kg, 10 kg, 25 kg Bags, 50 kg Bags, Bulk Supply Available |
| Applications | Water treatment, paper manufacturing, wastewater treatment, textiles, leather processing, construction |
-

| Specification | Details |
|---|
| Product Name | Caustic Soda Flakes |
| Synonyms | Sodium Hydroxide Flakes, Lye, Caustic Soda |
| Chemical Formula | NaOH |
| Grade | Industrial / Technical / Food Grade (Available on Request) |
| Appearance | White flakes |
| Purity | ≥99% |
| CAS Number | 1310-73-2 |
| Packaging | 1 kg, 5 kg, 10 kg, 25 kg Bags, Bulk Supply Available |
| Applications | Soap manufacturing, water treatment, textiles, paper production, food processing, chemical manufacturing |
-

| Specification | Details |
|---|
| Product Name | Hydrogen Peroxide |
| Synonyms | Peroxide, Hydrogen Dioxide |
| Chemical Formula | H₂O₂ |
| Grade | Industrial / Technical / Food Grade (Available on Request) |
| Appearance | Clear, colourless liquid |
| Available Concentrations | 35%, 50% (Other concentrations available on request) |
| CAS Number | 7722-84-1 |
| Packaging | 1 L, 5 L, 10 L, 20 L, 25 L Drums, Bulk Supply Available |
| Applications | Water treatment, textiles, paper, food processing, healthcare, chemical manufacturing |
-

| Specification | Details |
|---|
| Product Name | Lactic Acid |
| Synonyms | 2-Hydroxypropanoic Acid, Milk Acid |
| Chemical Formula | C₃H₆O₃ |
| Grade | Food Grade / Industrial Grade / Technical Grade |
| Appearance | Clear, colourless to pale yellow liquid |
| Purity | 80–90% (Other grades available on request) |
| CAS Number | 50-21-5 |
| Packaging | 1 L, 5 L, 10 L, 20 L, 25 L Drums, Bulk Supply Available |
| Applications | Food processing, beverages, cosmetics, pharmaceuticals, textiles, leather processing, chemical manufacturing |
-

| Specification | Details |
|---|
| Product Name | Poly Aluminium Chloride |
| Synonyms | PAC, Polyaluminium Chloride |
| Chemical Formula | Alₙ(OH)ₘCl₍₃ₙ₋ₘ₎ |
| Grade | Industrial / Water Treatment / Technical |
| Appearance | Yellow powder or granules |
| Purity | High Purity |
| CAS Number | 1327-41-9 |
| Packaging | 1 kg, 5 kg, 10 kg, 25 kg Bags, Bulk Supply Available |
| Applications | Drinking water treatment, wastewater treatment, paper manufacturing, textiles, industrial effluent treatment, chemical processing |
-

| Specification | Details |
|---|
| Product Name | Sodium Carbonate |
| Synonyms | Soda Ash, Washing Soda |
| Chemical Formula | Na₂CO₃ |
| Grade | Industrial / Technical / Light / Dense |
| Appearance | White crystalline powder or granules |
| Purity | ≥99% |
| CAS Number | 497-19-8 |
| Packaging | 1 kg, 5 kg, 10 kg, 25 kg Bags, 50 kg Bags, Bulk Supply Available |
| Applications | Glass manufacturing, detergents, water treatment, textiles, paper production, chemical manufacturing |